<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Transport &#8211; South East Radio</title>
	<atom:link href="http://www.southeastradio.ie/tag/department-of-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southeastradio.ie</link>
	<description>Latest - Local - Live</description>
	<lastBuildDate>Tue, 24 Oct 2017 15:57:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.2</generator>
	<item>
		<title>DRINK DRIVERS COULD BE NAMED AND SHAMED SAYS MINISTER ROSS</title>
		<link>http://www.southeastradio.ie/2017/01/drink-drivers-could-be-named-and-shamed-says-minister-ross/</link>
		<pubDate>Wed, 04 Jan 2017 14:27:29 +0000</pubDate>
		<dc:creator><![CDATA[News Desk]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Transport]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Shane Ross]]></category>

		<guid isPermaLink="false">http://www.southeastradio.ie/?p=17858</guid>
		<description><![CDATA[Minister for Transport Shane Ross is considering publishing the names of those that are caught drink driving. The name and shame approach would be similar to the one used for...<div class="read-more-holder"><span class="read-more"><a href="http://www.southeastradio.ie/2017/01/drink-drivers-could-be-named-and-shamed-says-minister-ross/"><i class="glyphicon glyphicon-menu-right"></i> Continue reading</a></span></div>]]></description>
		</item>
		<item>
		<title>59% OF WEXFORD ROADS IN NEED OF REPAIR</title>
		<link>http://www.southeastradio.ie/2016/12/59-of-wexford-roads-in-need-of-repair/</link>
		<pubDate>Fri, 30 Dec 2016 11:28:57 +0000</pubDate>
		<dc:creator><![CDATA[News Desk]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Department of Transport]]></category>
		<category><![CDATA[Road works]]></category>

		<guid isPermaLink="false">http://www.southeastradio.ie/?p=17696</guid>
		<description><![CDATA[Almost sixty per cent of County Wexford&#8217;s road network is in need of some type of repair. That&#8217;s the findings of the Performance Indicators Local Authorities Report which was published today....<div class="read-more-holder"><span class="read-more"><a href="http://www.southeastradio.ie/2016/12/59-of-wexford-roads-in-need-of-repair/"><i class="glyphicon glyphicon-menu-right"></i> Continue reading</a></span></div>]]></description>
		</item>
		<item>
		<title>COASTGUARD HIGHLIGHTS THE IMPORTANCE OF LIFEJACKETS</title>
		<link>http://www.southeastradio.ie/2016/12/coastguard-highlights-the-importance-of-lifejackets/</link>
		<pubDate>Thu, 29 Dec 2016 16:44:39 +0000</pubDate>
		<dc:creator><![CDATA[News Desk]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Coastguard]]></category>
		<category><![CDATA[Department of Transport]]></category>

		<guid isPermaLink="false">http://www.southeastradio.ie/?p=17691</guid>
		<description><![CDATA[More than half of those who needed the coast guard service in 2016 were not wearing lifejackets. That&#8217;s according to the end of year statement issued by the Department of...<div class="read-more-holder"><span class="read-more"><a href="http://www.southeastradio.ie/2016/12/coastguard-highlights-the-importance-of-lifejackets/"><i class="glyphicon glyphicon-menu-right"></i> Continue reading</a></span></div>]]></description>
		</item>
	</channel>
</rss>
