Minister for Housing, Local Government, and Heritage, James Browne TD, has announced more than €300,000 in funding for the restoration of historic buildings in Wexford under the Built Heritage Investment Scheme 2026.
A total of €261,989 will go towards 13 projects across the county, from Enniscorthy to Gorey, New Ross, and Wexford town.
The funding will support essential restoration work, including roof repairs, window and door restoration, and structural repairs.
Full list below
Built Heritage Investment Scheme
| Wexford County Council | Type of Works | BHIS Total: €261,989.00
|
| The Old Rectory, Rectory Road, Enniscorthy | Windows, Doors and Associated Elements | € 20,000.00 |
| Bellevue Church, Ballyhogue, Bree | Windows, Doors and Associated Elements | € 6,050.00 |
| St. Martin’s Church, Piercestown | Windows, Doors and Associated Elements | € 17,000.00 |
| Crosshue, Blackwater | Roofs | € 25,000.00 |
| Priory Court, St. Michael’s Road, GoreyCorporationlands, Gorey | External walls | € 25,000.00 |
| St. Garvan’s Church, Caroreigh, Taghmon | Windows, Doors and Associated Elements | € 3,000.00 |
| Gleann na Smoi, Sweetfarm, Enniscorthy | Roofs | € 30,000.00 |
| Friends Meeting House, Springvalley, Templeshannon, Enniscorthy | Windows, Doors and Associated Elements | € 20,000.00 |
| Sweetfarm House, St. Johns, Enniscorthy | Roofs | € 25,000.00 |
| Ballycarney Church, Ballycarney | Interiors | € 10,939.00 |
| Quigley’s Bar, Kilmore | Roofs | € 30,000.00 |
| St. Iberius Church, North Main Street, Wexford, | Interiors | € 25,000.00 |
| Creywell House, New Ross | Roofs | € 25,000.00 |
Historic Thatched Buildings Scheme
| Wexford County Council | HTB: €46,774.00 | |
| Ballygarran, Kilmuckridge, Gorey | Roofs | €6,774.00 |
| Shell Cottage, Blackwater, Enniscorthy | Roofs | €20,000.00 |
| Clougheast Cottage, Clougheast, Carne | Roofs | €20,000.00 |
Not enough car spaces in New Ross for above-the-shop apartments
Wexford Senator welcomes new tenancy rules beginning on March 1st
South East Radio Celebrates Record Growth – Now Reaching 79,000 Adults Weekly
Rise in Vape Shops, Charity Stores and Pop-Up Barbers Spark Concern
Comments
Add a comment